| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 36 | m242 | 38 | 17 | 9 | 5 | 10 |
| 12 | N/A | 13 | mj | 15 | 40 | 11 | 7 | 8 |
| m242 | 36 |
13 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 222 | 23.0% | 177 | 2 | SG | 0 | 444 | 34.9% | 111 / 318 |
| 0 / 56 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 1 / 44 | 2.3% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 17 |
| 0 / 53 | 0.0% | 0 | 0 | GL | 1 | 290 | 7.7% | 3 / 39 |
| 55 / 177 | 31.1% | 3868 | 20 | RL | 8 | 2103 | 20.1% | 31 / 154 |
| 97 / 426 | 22.8% | 2642 | 15 | LG | 6 | 1941 | 20.7% | 68 / 328 |
| 204 / 978 | 20.86% | 6696 | 37 | TOTALS | 15 | 4778 | 24.48% | 213 / 870 |
| Control | ||
|---|---|---|
| 9RAs
5YAs
10GAs
6MHs
|
Items | 11RAs
7YAs
8GAs
2MHs
|