| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 15 | m242 | 18 | 13 | 11 | 11 | 5 |
| 12 | N/A | 10 | mj | 10 | 18 | 13 | 10 | 4 |
| m242 | 15 |
10 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 138 | 23.2% | 128 | 0 | SG | 1 | 281 | 40.8% | 71 / 174 |
| 32 / 196 | 16.3% | 128 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 5 / 77 | 6.5% | 391 | 1 | GL | 0 | 0 | 0.0% | 0 / 29 |
| 37 / 164 | 22.6% | 2595 | 11 | RL | 5 | 3497 | 21.0% | 47 / 224 |
| 80 / 300 | 26.7% | 2323 | 6 | LG | 4 | 738 | 17.9% | 27 / 151 |
| 186 / 875 | 21.26% | 5565 | 18 | TOTALS | 10 | 4516 | 25.09% | 145 / 578 |
| Control | ||
|---|---|---|
| 11RAs
11YAs
5GAs
9MHs
|
Items | 13RAs
10YAs
4GAs
5MHs
|