| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 25 | m242 | 28 | 22 | 8 | 6 | 9 |
| 12 | N/A | 14 | mj | 19 | 33 | 15 | 10 | 16 |
| m242 | 25 |
14 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 162 | 21.6% | 140 | 0 | SG | 0 | 232 | 30.2% | 58 / 192 |
| 3 / 14 | 21.4% | 12 | 0 | SSG | 0 | 44 | 19.6% | 11 / 56 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 8 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 20 | 10.5% | 2 / 19 |
| 18 / 136 | 13.2% | 1357 | 2 | GL | 1 | 322 | 7.7% | 3 / 39 |
| 54 / 162 | 33.3% | 3820 | 14 | RL | 10 | 2506 | 23.4% | 37 / 158 |
| 90 / 451 | 20.0% | 2539 | 12 | LG | 7 | 2035 | 24.4% | 71 / 291 |
| 200 / 927 | 21.57% | 7868 | 28 | TOTALS | 19 | 5159 | 23.85% | 182 / 763 |
| Control | ||
|---|---|---|
| 8RAs
6YAs
9GAs
5MHs
|
Items | 15RAs
10YAs
16GAs
5MHs
|