| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 21 | Adr3N4l1n | 23 | 21 | 10 | 3 | 12 |
| 13 | N/A | 15 | m242 | 19 | 27 | 9 | 5 | 16 |
| m242 | 15 |
21 |
Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 50 / 222 | 22.5% | 199 | 1 | SG | 0 | 188 | 14.5% | 47 / 324 |
| 1 / 14 | 7.1% | 4 | 0 | SSG | 0 | 36 | 32.1% | 9 / 28 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 1 / 26 | 3.8% | 76 | 0 | GL | 2 | 251 | 4.3% | 3 / 70 |
| 44 / 186 | 23.7% | 3052 | 11 | RL | 15 | 3053 | 33.3% | 48 / 144 |
| 59 / 233 | 25.3% | 1989 | 7 | LG | 6 | 2200 | 30.5% | 76 / 249 |
| 155 / 684 | 22.66% | 5320 | 19 | TOTALS | 23 | 5728 | 22.40% | 183 / 817 |
| Control | ||
|---|---|---|
| 9RAs
5YAs
16GAs
10MHs
|
Items | 10RAs
3YAs
12GAs
3MHs
|