| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 13 | N/A | 12 | Pablo | 14 | 13 | 5 | 13 |
| 14 | N/A | 10 | MrBongo | 11 | 15 | 13 | 9 |
| MrBongo | 10 |
12 |
Pablo | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 126 | 4.8% | 24 | 0 | SG | 0 | 0 | 0.0% | 0 / 72 |
| 3 / 70 | 4.3% | 12 | 0 | SSG | 0 | 72 | 21.4% | 18 / 84 |
| 0 / 10 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 14 | 0.0% | 0 | 0 | GL | 1 | 187 | 8.3% | 2 / 24 |
| 42 / 139 | 30.2% | 2869 | 10 | RL | 12 | 3109 | 39.8% | 47 / 118 |
| 19 / 113 | 16.8% | 550 | 1 | LG | 1 | 299 | 13.5% | 10 / 74 |
| 70 / 472 | 14.83% | 3455 | 11 | TOTALS | 14 | 3667 | 20.70% | 77 / 372 |
| Control | ||
|---|---|---|
| 13RAs
9YAs
2MHs
|
Items | 5RAs
13YAs
|