| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 54 | stepcop | 54 | 7 | 24 | 12 | 2 |
| 51 | N/A | 4 | Matrix | 7 | 57 | 3 | 11 | 16 |
| stepcop | 54 |
4 |
Matrix | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 42 | 64.3% | 108 | 0 | SG | 0 | 48 | 8.7% | 12 / 138 |
| 21 / 28 | 75.0% | 75 | 1 | SSG | 0 | 68 | 15.2% | 17 / 112 |
| 0 / 11 | 0.0% | 0 | 0 | NG | 0 | 99 | 13.8% | 11 / 80 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 108 | 31.6% | 6 / 19 |
| 0 / 20 | 0.0% | 0 | 0 | GL | 0 | 282 | 12.5% | 4 / 32 |
| 68 / 192 | 35.4% | 4145 | 27 | RL | 6 | 4216 | 44.4% | 56 / 126 |
| 163 / 518 | 31.5% | 4487 | 26 | LG | 1 | 911 | 22.6% | 31 / 137 |
| 279 / 811 | 34.40% | 8815 | 54 | TOTALS | 7 | 5732 | 21.27% | 137 / 644 |
| Control | ||
|---|---|---|
| 24RAs
12YAs
2GAs
13MHs
|
Items | 3RAs
11YAs
16GAs
3MHs
|