| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 19 | N/A | 40 | m242 | 41 | 31 | 10 | 5 | 13 |
| 12 | N/A | 26 | mj | 30 | 45 | 11 | 9 | 12 |
| m242 | 40 |
26 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 348 | 14.7% | 190 | 2 | SG | 1 | 368 | 31.3% | 94 / 300 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 48 | 10.7% | 12 / 112 |
| 7 / 14 | 50.0% | 63 | 0 | NG | 0 | 27 | 30.0% | 3 / 10 |
| 7 / 84 | 8.3% | 556 | 2 | GL | 0 | 67 | 2.4% | 1 / 41 |
| 67 / 197 | 34.0% | 4750 | 17 | RL | 15 | 2922 | 28.0% | 42 / 150 |
| 88 / 451 | 19.5% | 2356 | 20 | LG | 14 | 2872 | 28.2% | 101 / 358 |
| 220 / 1094 | 20.11% | 7915 | 41 | TOTALS | 30 | 6304 | 26.06% | 253 / 971 |
| Control | ||
|---|---|---|
| 10RAs
5YAs
13GAs
7MHs
|
Items | 11RAs
9YAs
12GAs
2MHs
|