| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 39 | Uttanka | 41 | 14 | 18 | 4 | 7 |
| 24 | N/A | 12 | betoweN | 12 | 41 | 6 | 15 | 6 |
| betoweN | 12 |
39 |
Uttanka | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 60 | 16.7% | 40 | 0 | SG | 1 | 51 | 11.7% | 14 / 120 |
| 47 / 252 | 18.7% | 188 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 3 / 5 | 60.0% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 58 | 3.4% | 152 | 1 | GL | 1 | 72 | 1.6% | 1 / 63 |
| 28 / 112 | 25.0% | 2220 | 7 | RL | 16 | 4339 | 28.6% | 63 / 220 |
| 54 / 276 | 19.6% | 1540 | 4 | LG | 23 | 3781 | 33.8% | 136 / 402 |
| 144 / 766 | 18.80% | 4167 | 12 | TOTALS | 41 | 8243 | 26.58% | 214 / 805 |
| Control | ||
|---|---|---|
| 6RAs
15YAs
6GAs
5MHs
|
Items | 18RAs
4YAs
7GAs
9MHs
|