| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 27 | Uttanka | 30 | 21 | 17 | 6 | 1 |
| 25 | N/A | 12 | betoweN | 18 | 36 | 7 | 12 | 12 |
| betoweN | 12 |
27 |
Uttanka | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 76 / 306 | 24.8% | 304 | 0 | SG | 1 | 505 | 29.2% | 128 / 438 |
| 5 / 98 | 5.1% | 20 | 0 | SSG | 0 | 44 | 15.7% | 11 / 70 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 8 / 48 | 16.7% | 143 | 1 | SNG | 0 | 72 | 11.8% | 4 / 34 |
| 4 / 35 | 11.4% | 293 | 1 | GL | 0 | 188 | 5.7% | 2 / 35 |
| 57 / 186 | 30.6% | 3898 | 13 | RL | 12 | 3700 | 29.7% | 55 / 185 |
| 53 / 274 | 19.3% | 1527 | 3 | LG | 17 | 2970 | 29.8% | 109 / 366 |
| 203 / 949 | 21.39% | 6185 | 18 | TOTALS | 30 | 7479 | 27.39% | 309 / 1128 |
| Control | ||
|---|---|---|
| 7RAs
12YAs
12GAs
13MHs
|
Items | 17RAs
6YAs
1GAs
5MHs
|