| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 25 | N/A | 39 | epicshortlegs | 41 | 10 | 17 | 8 |
| 23 | N/A | 7 | betoweN | 8 | 42 | 6 | 12 |
| epicshortlegs | 39 |
7 |
betoweN | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 144 | 8.3% | 48 | 0 | SG | 0 | 216 | 25.7% | 54 / 210 |
| 24 / 98 | 24.5% | 41 | 2 | SSG | 0 | 44 | 15.7% | 11 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 7.5% | 3 / 40 |
| 2 / 8 | 25.0% | 195 | 0 | GL | 0 | 0 | 0.0% | 0 / 17 |
| 98 / 237 | 41.4% | 6892 | 38 | RL | 8 | 4273 | 43.1% | 56 / 130 |
| 136 / 487 | 27.93% | 7176 | 40 | TOTALS | 8 | 4560 | 26.55% | 124 / 467 |
| Control | ||
|---|---|---|
| 17RAs
8YAs
8MHs
|
Items | 6RAs
12YAs
6MHs
|