ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 28 | fourier | 30 | 20 | 13 | 10 | 13 |
38 | N/A | 17 | killing.machine | 18 | 31 | 12 | 12 | 7 |
killing.machine | 17 |
28 |
fourier | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
83 / 384 | 21.6% | 318 | 2 | SG | 1 | 21 | 4.8% | 6 / 126 |
12 / 28 | 42.9% | 48 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
1 / 9 | 11.1% | 9 | 0 | NG | 1 | 40 | 6.2% | 5 / 81 |
5 / 93 | 5.4% | 380 | 3 | GL | 0 | 46 | 3.6% | 1 / 28 |
46 / 179 | 25.7% | 3078 | 7 | RL | 20 | 5272 | 36.2% | 77 / 213 |
75 / 299 | 25.1% | 2203 | 6 | LG | 8 | 2126 | 27.7% | 74 / 267 |
222 / 992 | 22.38% | 6036 | 18 | TOTALS | 30 | 7505 | 22.80% | 163 / 715 |
Control | ||
---|---|---|
12RAs
12YAs
7GAs
7MHs
|
Items | 13RAs
10YAs
13GAs
9MHs
|