ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 9 | dot | 10 | 7 | 8 | 3 | 1 |
12 | N/A | 6 | Nitro | 6 | 10 | 0 | 4 | 0 |
Nitro | 6 |
9 |
dot | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 8 | 16.7% | 2 / 12 |
32 / 102 | 31.4% | 2400 | 4 | RL | 1 | 1912 | 32.4% | 24 / 74 |
88 / 276 | 31.9% | 2597 | 2 | LG | 9 | 2745 | 28.7% | 97 / 338 |
120 / 378 | 31.75% | 4997 | 6 | TOTALS | 10 | 4665 | 29.01% | 123 / 424 |
Control | ||
---|---|---|
4YAs
|
Items | 8RAs
3YAs
1GAs
|