ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 10 | dot | 10 | 8 | 3 | 5 | 3 |
12 | N/A | 6 | Nitro | 8 | 12 | 5 | 3 | 0 |
Nitro | 6 |
10 |
dot | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 4 | 16.7% | 1 / 6 |
35 / 102 | 34.3% | 2562 | 2 | RL | 5 | 2809 | 47.4% | 37 / 78 |
83 / 270 | 30.7% | 2409 | 6 | LG | 5 | 3384 | 35.7% | 116 / 325 |
118 / 378 | 31.22% | 4971 | 8 | TOTALS | 10 | 6197 | 37.65% | 154 / 409 |
Control | ||
---|---|---|
5RAs
3YAs
|
Items | 3RAs
5YAs
3GAs
|