ping | pl | frags | name | Kills | Deaths | YA |
---|---|---|---|---|---|---|
12 | N/A | 22 | dot | 22 | 9 | 18 |
12 | N/A | 9 | Nitro | 9 | 22 | 13 |
Nitro | 9 |
22 |
dot | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 138 | 8.7% | 41 | 1 | SG | 1 | 93 | 15.1% | 28 / 186 |
1 / 28 | 3.6% | 4 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 26 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
21 / 64 | 32.8% | 1404 | 1 | RL | 7 | 1470 | 37.1% | 23 / 62 |
70 / 322 | 21.7% | 1930 | 7 | LG | 14 | 2665 | 32.5% | 96 / 295 |
104 / 578 | 17.99% | 3379 | 9 | TOTALS | 22 | 4228 | 27.07% | 147 / 543 |
Control | ||
---|---|---|
13YAs
7MHs
|
Items | 18YAs
8MHs
|