ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
12 | N/A | 33 | dot | 35 | 5 | 11 | 11 |
12 | N/A | 0 | Nitro | 3 | 38 | 2 | 9 |
Nitro | 0 |
33 |
dot | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 120 | 14.2% | 68 | 0 | SG | 3 | 76 | 27.5% | 28 / 102 |
20 / 98 | 20.4% | 80 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
3 / 60 | 5.0% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 29 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
23 / 76 | 30.3% | 1602 | 3 | RL | 22 | 3723 | 49.1% | 53 / 108 |
58 / 197 | 29.4% | 1740 | 0 | LG | 10 | 1521 | 26.8% | 56 / 209 |
121 / 580 | 20.86% | 3544 | 3 | TOTALS | 35 | 5320 | 32.54% | 137 / 421 |
Control | ||
---|---|---|
2RAs
9YAs
2MHs
|
Items | 11RAs
11YAs
5MHs
|