ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 30 | dot | 31 | 2 | 8 | 10 | 1 |
12 | N/A | -1 | Nitro | 1 | 33 | 4 | 2 | 10 |
Nitro | -1 |
30 |
dot | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
61 / 246 | 24.8% | 244 | 0 | SG | 2 | 164 | 24.2% | 48 / 198 |
0 / 14 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
1 / 25 | 4.0% | 95 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
16 / 91 | 17.6% | 1165 | 0 | RL | 10 | 2855 | 33.1% | 43 / 130 |
35 / 155 | 22.6% | 1050 | 0 | LG | 19 | 1932 | 37.7% | 72 / 191 |
113 / 531 | 21.28% | 2554 | 1 | TOTALS | 31 | 4951 | 31.29% | 163 / 521 |
Control | ||
---|---|---|
4RAs
2YAs
10GAs
|
Items | 8RAs
10YAs
1GAs
8MHs
|