ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
38 | N/A | 22 | SHah | 23 | 20 |
39 | N/A | 19 | niko | 19 | 23 |
niko | 19 |
22 |
SHah | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
40 / 57 | 70.2% | 2902 | 0 | RL | 0 | 1842 | 61.7% | 29 / 47 |
224 / 822 | 27.3% | 6231 | 19 | LG | 22 | 8390 | 33.8% | 301 / 891 |
264 / 879 | 30.03% | 9133 | 19 | TOTALS | 22 | 10232 | 35.18% | 330 / 938 |
Control | ||
---|---|---|
Items |