ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
64 | N/A | 8 | speedball | 13 | 14 |
12 | N/A | 7 | Nitro | 9 | 15 |
Nitro | 7 |
8 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
25 / 140 | 17.9% | 100 | 1 | SSG | 0 | 8 | 14.3% | 2 / 14 |
64 / 156 | 41.0% | 4759 | 8 | RL | 13 | 5499 | 51.7% | 75 / 145 |
89 / 296 | 30.07% | 4859 | 9 | TOTALS | 13 | 5507 | 48.43% | 77 / 159 |
Control | ||
---|---|---|
Items |