ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 7 | Nitro | 9 | 15 |
64 | N/A | 6 | speedball | 13 | 16 |
Nitro | 7 |
6 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
14 / 84 | 16.7% | 56 | 0 | SSG | 0 | 56 | 33.3% | 14 / 42 |
73 / 156 | 46.8% | 5492 | 9 | RL | 13 | 5046 | 50.4% | 71 / 141 |
0 / 0 | N/A | 0 | 0 | LG | 0 | 48 | 33.3% | 2 / 6 |
87 / 240 | 36.25% | 5548 | 9 | TOTALS | 13 | 5150 | 46.03% | 87 / 189 |
Control | ||
---|---|---|
Items |