ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
64 | N/A | 24 | speedball | 24 | 21 |
12 | N/A | 21 | Nitro | 21 | 24 |
Nitro | 21 |
24 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
64 / 99 | 64.6% | 4522 | 1 | RL | 0 | 1238 | 39.5% | 17 / 43 |
190 / 603 | 31.5% | 5224 | 20 | LG | 24 | 9387 | 35.4% | 345 / 975 |
254 / 702 | 36.18% | 9746 | 21 | TOTALS | 24 | 10625 | 35.56% | 362 / 1018 |
Control | ||
---|---|---|
Items |