ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
64 | N/A | 25 | speedball | 26 | 27 | 14 | 14 | 7 |
12 | N/A | 24 | Nitro | 26 | 28 | 9 | 10 | 9 |
Nitro | 24 |
25 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 114 | 7.9% | 36 | 0 | SG | 0 | 20 | 1.6% | 5 / 318 |
2 / 17 | 11.8% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
0 / 38 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 36 |
66 / 237 | 27.8% | 4844 | 13 | RL | 14 | 3957 | 27.4% | 57 / 208 |
89 / 385 | 23.1% | 2491 | 12 | LG | 12 | 2387 | 27.4% | 84 / 307 |
166 / 791 | 20.99% | 7407 | 25 | TOTALS | 26 | 6364 | 16.70% | 146 / 874 |
Control | ||
---|---|---|
9RAs
10YAs
9GAs
4MHs
|
Items | 14RAs
14YAs
7GAs
13MHs
|