ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
64 | N/A | 38 | speedball | 39 | 19 | 13 | 14 | 6 |
12 | N/A | 18 | Nitro | 18 | 39 | 9 | 8 | 13 |
Nitro | 18 |
38 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
56 / 270 | 20.7% | 224 | 0 | SG | 0 | 24 | 2.9% | 6 / 204 |
3 / 28 | 10.7% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
3 / 39 | 7.7% | 203 | 0 | GL | 2 | 210 | 7.3% | 3 / 41 |
55 / 247 | 22.3% | 3446 | 11 | RL | 17 | 4187 | 28.2% | 62 / 220 |
53 / 221 | 24.0% | 1471 | 7 | LG | 20 | 3317 | 31.2% | 119 / 382 |
170 / 805 | 21.12% | 5398 | 18 | TOTALS | 39 | 7738 | 22.25% | 190 / 854 |
Control | ||
---|---|---|
9RAs
8YAs
13GAs
9MHs
|
Items | 13RAs
14YAs
6GAs
7MHs
|