ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 27 | skeleton | 28 | 23 | 11 | 10 | 8 |
45 | N/A | 21 | kara | 22 | 29 | 15 | 10 | 7 |
kara | 21 |
27 |
skeleton | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
18 / 258 | 7.0% | 72 | 0 | SG | 0 | 100 | 37.9% | 25 / 66 |
9 / 14 | 64.3% | 29 | 1 | SSG | 0 | 44 | 11.2% | 11 / 98 |
4 / 58 | 6.9% | 72 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
1 / 20 | 5.0% | 21 | 1 | GL | 0 | 0 | 0.0% | 0 / 21 |
58 / 204 | 28.4% | 3813 | 17 | RL | 17 | 4741 | 38.7% | 67 / 173 |
78 / 405 | 19.3% | 2280 | 3 | LG | 11 | 3105 | 31.8% | 109 / 343 |
168 / 959 | 17.52% | 6287 | 22 | TOTALS | 28 | 7990 | 30.07% | 212 / 705 |
Control | ||
---|---|---|
15RAs
10YAs
7GAs
3MHs
|
Items | 11RAs
10YAs
8GAs
11MHs
|