ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 42 | skeleton | 42 | 14 | 20 | 3 | 3 |
44 | N/A | 12 | kara | 14 | 44 | 6 | 14 | 12 |
kara | 12 |
42 |
skeleton | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
36 / 474 | 7.6% | 144 | 0 | SG | 3 | 269 | 39.7% | 69 / 174 |
10 / 14 | 71.4% | 40 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
3 / 12 | 25.0% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
3 / 57 | 5.3% | 41 | 1 | SNG | 0 | 54 | 9.4% | 3 / 32 |
0 / 20 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 9 |
53 / 163 | 32.5% | 3883 | 9 | RL | 19 | 5391 | 35.9% | 74 / 206 |
58 / 211 | 27.5% | 1681 | 4 | LG | 20 | 3090 | 29.4% | 111 / 377 |
163 / 951 | 17.14% | 5816 | 14 | TOTALS | 42 | 8804 | 31.11% | 257 / 826 |
Control | ||
---|---|---|
6RAs
14YAs
12GAs
8MHs
|
Items | 20RAs
3YAs
3GAs
6MHs
|