ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 49 | player | 49 | 0 | 13 | 16 | 1 |
29 | N/A | -2 | smile_meater | 0 | 51 | 6 | 4 | 17 |
player | 49 |
-2 |
smile_meater | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3 / 12 | 25.0% | 5 | 1 | SG | 0 | 540 | 21.4% | 135 / 630 |
0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 90 | 9.3% | 5 / 54 |
1 / 26 | 3.8% | 100 | 1 | GL | 0 | 212 | 6.1% | 2 / 33 |
69 / 307 | 22.5% | 4454 | 22 | RL | 0 | 1732 | 18.6% | 22 / 118 |
138 / 489 | 28.2% | 3774 | 25 | LG | 0 | 960 | 23.4% | 32 / 137 |
211 / 837 | 25.21% | 8333 | 49 | TOTALS | 0 | 3534 | 20.16% | 196 / 972 |
Control | ||
---|---|---|
13RAs
16YAs
1GAs
11MHs
|
Items | 6RAs
4YAs
17GAs
2MHs
|