ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 21 | skeleton | 21 | 11 | 15 | 8 | 9 |
48 | N/A | 11 | kara | 11 | 21 | 12 | 15 | 6 |
kara | 11 |
21 |
skeleton | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
23 / 204 | 11.3% | 85 | 1 | SG | 0 | 0 | 0.0% | 0 / 6 |
2 / 14 | 14.3% | 8 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
2 / 72 | 2.8% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 9 |
3 / 35 | 8.6% | 274 | 1 | GL | 0 | 104 | 2.4% | 1 / 41 |
47 / 189 | 24.9% | 3435 | 5 | RL | 13 | 4403 | 36.6% | 63 / 172 |
60 / 278 | 21.6% | 1759 | 4 | LG | 8 | 2124 | 23.1% | 74 / 321 |
137 / 792 | 17.30% | 5597 | 11 | TOTALS | 21 | 6631 | 24.51% | 138 / 563 |
Control | ||
---|---|---|
12RAs
15YAs
6GAs
5MHs
|
Items | 15RAs
8YAs
9GAs
10MHs
|