ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
14 | N/A | 17 | MAX POWER | 19 | 19 |
12 | N/A | 16 | gLAd | 17 | 20 |
gLAd | 16 |
17 |
MAX POWER | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 2 | 19 | 26.7% | 8 / 30 |
72 / 97 | 74.2% | 5082 | 4 | RL | 2 | 2814 | 52.8% | 38 / 72 |
133 / 545 | 24.4% | 3659 | 13 | LG | 15 | 6047 | 33.3% | 221 / 664 |
205 / 642 | 31.93% | 8741 | 17 | TOTALS | 19 | 8880 | 34.86% | 267 / 766 |
Control | ||
---|---|---|
Items |