ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
44 | N/A | 22 | MAX POWER | 22 | 22 |
13 | N/A | 21 | gLAd | 22 | 23 |
gLAd | 21 |
22 |
MAX POWER | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 18 |
58 / 84 | 69.0% | 4293 | 4 | RL | 5 | 3394 | 62.3% | 48 / 77 |
208 / 684 | 30.4% | 5744 | 18 | LG | 17 | 6950 | 37.4% | 256 / 684 |
266 / 768 | 34.64% | 10037 | 22 | TOTALS | 22 | 10344 | 39.02% | 304 / 779 |
Control | ||
---|---|---|
Items |