ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 18 | gLAd | 20 | 21 |
41 | N/A | 16 | MAX POWER | 19 | 23 |
gLAd | 18 |
16 |
MAX POWER | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 12 | 25.0% | 3 / 12 |
1 / 70 | 1.4% | 4 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
65 / 93 | 69.9% | 4689 | 8 | RL | 7 | 4240 | 66.3% | 57 / 86 |
190 / 540 | 35.2% | 5286 | 12 | LG | 12 | 5207 | 34.6% | 194 / 560 |
256 / 703 | 36.42% | 9979 | 20 | TOTALS | 19 | 9459 | 38.60% | 254 / 658 |
Control | ||
---|---|---|
Items |