ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
23 | N/A | 16 | gLAd | 17 | 13 |
43 | N/A | 10 | MAX POWER | 12 | 19 |
gLAd | 16 |
10 |
MAX POWER | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 6 | 100.0% | 24 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
8 / 14 | 57.1% | 25 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
116 / 170 | 68.2% | 8354 | 16 | RL | 12 | 5852 | 54.5% | 79 / 145 |
130 / 190 | 68.42% | 8403 | 17 | TOTALS | 12 | 5852 | 54.48% | 79 / 145 |
Control | ||
---|---|---|
Items |