ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
19 | N/A | 17 | gLAd | 19 | 16 |
41 | N/A | 13 | MAX POWER | 14 | 20 |
gLAd | 17 |
13 |
MAX POWER | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 56 | 21.4% | 16 | 1 | SSG | 1 | 16 | 50.0% | 7 / 14 |
115 / 164 | 70.1% | 8513 | 18 | RL | 13 | 7007 | 63.5% | 94 / 148 |
127 / 220 | 57.73% | 8529 | 19 | TOTALS | 14 | 7023 | 62.35% | 101 / 162 |
Control | ||
---|---|---|
Items |