ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 14 | gLAd | 16 | 16 |
41 | N/A | 12 | MAX POWER | 14 | 18 |
gLAd | 14 |
12 |
MAX POWER | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
111 / 167 | 66.5% | 8004 | 16 | RL | 14 | 6816 | 60.6% | 94 / 155 |
111 / 181 | 61.33% | 8004 | 16 | TOTALS | 14 | 6816 | 60.65% | 94 / 155 |
Control | ||
---|---|---|
Items |