low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
12 | 22 | 26 | 3b | 241 | 4 | 27 | 27 | 9 |
25 | 26 | 25 | tot | 200 | 4 | 28 | 24 | 11 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
26 | N/A | 71 | 3b | MAX POWER | 72 | 1 | 57 | 4 | 10 | 2 |
25 | N/A | 60 | 3b | Zepp | 61 | 1 | 63 | 8 | 5 | 5 |
25 | N/A | 59 | tot | ToT_Xterm | 64 | 3 | 63 | 9 | 8 | 3 |
25 | N/A | 57 | tot | ToT_fix | 62 | 3 | 74 | 7 | 7 | 3 |
12 | N/A | 57 | 3b | gLAd | 59 | 0 | 50 | 6 | 9 | 0 |
25 | N/A | 53 | 3b | gor | 55 | 2 | 51 | 9 | 3 | 2 |
25 | N/A | 48 | tot | ToT_jOn | 51 | 2 | 66 | 5 | 5 | 3 |
25 | N/A | 36 | tot | ToT_Oddjob | 38 | 1 | 59 | 7 | 4 | 2 |
3b | 241 |
200 |
tot | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3548 / 7944 | 44.7% | 13468 | 81 | SG | 75 | 14030 | 38.5% | 3535 / 9186 |
771 / 1652 | 46.7% | 2748 | 25 | SSG | 24 | 2544 | 42.2% | 620 / 1470 |
10 / 29 | 34.5% | 90 | 0 | NG | 2 | 480 | 30.5% | 57 / 187 |
222 / 843 | 26.3% | 4042 | 31 | SNG | 16 | 2773 | 18.4% | 159 / 864 |
17 / 42 | 40.5% | 1038 | 10 | GL | 16 | 1260 | 20.4% | 19 / 93 |
213 / 302 | 70.5% | 13663 | 100 | RL | 80 | 10798 | 65.6% | 177 / 270 |
4781 / 10812 | 44.22% | 35049 | 247 | TOTALS | 213 | 31885 | 37.84% | 4567 / 12070 |
Control | ||
---|---|---|
27YAs
27GAs
12MHs
|
Items | 28YAs
24GAs
15MHs
|
9quads
|
Powerups | 11quads
|
24
RLs
13
GLs
|
Weapons |
15
RLs
22
GLs
|