ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
10 | N/A | 54 | : Timber | 54 | 6 | 8 | 17 | 4 |
20 | N/A | 3 | Dant3 | 6 | 57 | 12 | 7 | 20 |
Dant3 | 3 |
54 |
: Timber (level 20 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4 / 402 | 1.0% | 16 | 0 | SG | 0 | 76 | 35.2% | 19 / 54 |
1 / 62 | 1.6% | 18 | 0 | SNG | 1 | 43 | 100.0% | 3 / 3 |
2 / 30 | 6.7% | 77 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
31 / 167 | 18.6% | 2185 | 5 | RL | 11 | 3042 | 15.5% | 39 / 251 |
36 / 239 | 15.1% | 1080 | 0 | LG | 42 | 7292 | 66.2% | 263 / 397 |
74 / 900 | 8.22% | 3376 | 6 | TOTALS | 54 | 10453 | 45.96% | 324 / 705 |
Control | ||
---|---|---|
12RAs
7YAs
20GAs
5MHs
|
Items | 8RAs
17YAs
4GAs
11MHs
|