ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
10 | N/A | 22 | / bro | 23 | 5 | 13 | 7 | 2 |
20 | N/A | 2 | Dant3 | 4 | 25 | 5 | 6 | 9 |
Dant3 | 2 |
22 |
/ bro (level 5 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
20 / 336 | 6.0% | 77 | 1 | SG | 1 | 118 | 47.2% | 34 / 72 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
10 / 137 | 7.3% | 90 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 15 | 0.0% | 0 | 0 | SNG | 1 | 72 | 36.4% | 4 / 11 |
3 / 22 | 13.6% | 273 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
24 / 78 | 30.8% | 1892 | 0 | RL | 11 | 2273 | 25.4% | 32 / 126 |
22 / 138 | 15.9% | 639 | 2 | LG | 10 | 2095 | 34.9% | 75 / 215 |
79 / 740 | 10.68% | 2971 | 4 | TOTALS | 23 | 4558 | 34.20% | 145 / 424 |
Control | ||
---|---|---|
5RAs
6YAs
9GAs
3MHs
|
Items | 13RAs
7YAs
2GAs
6MHs
|