ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
10 | N/A | 44 | / bro | 44 | 7 | 22 | 13 | 2 |
21 | N/A | 6 | Dant3 | 7 | 45 | 6 | 8 | 12 |
Dant3 | 6 |
44 |
/ bro (level 5 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
15 / 366 | 4.1% | 60 | 0 | SG | 0 | 16 | 6.1% | 4 / 66 |
40 / 224 | 17.9% | 160 | 0 | SSG | 0 | 12 | 10.7% | 3 / 28 |
1 / 102 | 1.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
1 / 77 | 1.3% | 18 | 0 | SNG | 1 | 142 | 25.0% | 8 / 32 |
3 / 17 | 17.6% | 261 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
38 / 114 | 33.3% | 2801 | 6 | RL | 27 | 5247 | 33.5% | 68 / 203 |
54 / 314 | 17.2% | 1594 | 1 | LG | 15 | 2219 | 32.0% | 81 / 253 |
152 / 1214 | 12.52% | 4903 | 7 | TOTALS | 43 | 7636 | 28.18% | 164 / 582 |
Control | ||
---|---|---|
6RAs
8YAs
12GAs
3MHs
|
Items | 22RAs
13YAs
2GAs
13MHs
|