ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 30 | Queen Bee | 30 | 11 | 18 | 16 | 6 |
12 | N/A | 10 | Nitro | 11 | 31 | 5 | 6 | 14 |
Nitro | 10 |
30 |
Queen Bee | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
52 / 240 | 21.7% | 207 | 1 | SG | 0 | 104 | 27.1% | 26 / 96 |
6 / 82 | 7.3% | 108 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
3 / 46 | 6.5% | 330 | 0 | GL | 0 | 0 | 0.0% | 0 / 11 |
49 / 215 | 22.8% | 3735 | 8 | RL | 13 | 2648 | 16.7% | 40 / 239 |
76 / 265 | 28.7% | 2232 | 2 | LG | 17 | 3115 | 25.2% | 113 / 448 |
186 / 848 | 21.93% | 6612 | 11 | TOTALS | 30 | 5867 | 22.54% | 179 / 794 |
Control | ||
---|---|---|
5RAs
6YAs
14GAs
2MHs
|
Items | 18RAs
16YAs
6GAs
14MHs
|