ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
32 | N/A | 21 | • grisling | 22 | 16 |
51 | N/A | 14 | aki | 15 | 23 |
• grisling | 21 |
14 |
aki | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 24 | 37.5% | 28 | 2 | SG | 0 | 0 | 0.0% | 0 / 6 |
39 / 58 | 67.2% | 3094 | 3 | RL | 7 | 3188 | 59.7% | 46 / 77 |
253 / 623 | 40.6% | 7108 | 17 | LG | 8 | 4102 | 33.4% | 149 / 446 |
301 / 705 | 42.70% | 10230 | 22 | TOTALS | 15 | 7290 | 36.86% | 195 / 529 |
Control | ||
---|---|---|
Items |