ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 15 | gLAd | 16 | 13 |
39 | N/A | 9 | ass | 12 | 19 |
gLAd | 15 |
9 |
ass | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
13 / 18 | 72.2% | 52 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
111 / 163 | 68.1% | 8071 | 16 | RL | 12 | 5527 | 56.6% | 81 / 143 |
124 / 181 | 68.51% | 8123 | 16 | TOTALS | 12 | 5527 | 56.64% | 81 / 143 |
Control | ||
---|---|---|
Items |