ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 22 | lass | 22 | 21 |
31 | N/A | 21 | ass | 21 | 22 |
ass | 21 |
22 |
lass | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
23 / 44 | 52.3% | 1848 | 1 | RL | 6 | 2337 | 50.7% | 34 / 67 |
282 / 819 | 34.4% | 7957 | 20 | LG | 16 | 7759 | 35.7% | 288 / 807 |
305 / 863 | 35.34% | 9805 | 21 | TOTALS | 22 | 10096 | 36.84% | 322 / 874 |
Control | ||
---|---|---|
Items |