ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 22 | lass | 22 | 21 |
28 | N/A | 21 | ass | 21 | 22 |
ass | 21 |
22 |
lass | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
18 / 32 | 56.2% | 1218 | 3 | RL | 6 | 2072 | 51.6% | 33 / 64 |
303 / 904 | 33.5% | 8563 | 18 | LG | 16 | 8253 | 37.9% | 306 / 807 |
321 / 936 | 34.29% | 9781 | 21 | TOTALS | 22 | 10325 | 38.92% | 339 / 871 |
Control | ||
---|---|---|
Items |