ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 18 | Dant3 | 18 | 14 | 8 | 10 | 11 |
26 | N/A | 11 | TGA | 14 | 21 | 10 | 10 | 6 |
Dant3 | 18 |
11 |
TGA | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
32 / 204 | 15.7% | 128 | 0 | SG | 0 | 40 | 4.8% | 10 / 210 |
1 / 86 | 1.2% | 18 | 0 | SNG | 0 | 18 | 6.7% | 1 / 15 |
3 / 28 | 10.7% | 279 | 0 | GL | 1 | 239 | 10.7% | 3 / 28 |
56 / 236 | 23.7% | 3801 | 13 | RL | 9 | 3344 | 23.9% | 50 / 209 |
59 / 297 | 19.9% | 1674 | 5 | LG | 4 | 1125 | 15.9% | 39 / 246 |
151 / 851 | 17.74% | 5900 | 18 | TOTALS | 14 | 4766 | 14.55% | 103 / 708 |
Control | ||
---|---|---|
8RAs
10YAs
11GAs
10MHs
|
Items | 10RAs
10YAs
6GAs
4MHs
|