ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 40 | fumanchu | 42 | 10 | 20 | 10 | 2 |
26 | N/A | 7 | soshok | 8 | 43 | 5 | 12 | 1 |
soshok | 7 |
40 |
fumanchu | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 330 | 3.6% | 48 | 0 | SG | 1 | 28 | 33.3% | 8 / 24 |
16 / 56 | 28.6% | 64 | 0 | SSG | 0 | 48 | 28.6% | 12 / 42 |
0 / 7 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 8 |
6 / 88 | 6.8% | 604 | 0 | GL | 3 | 416 | 6.6% | 5 / 76 |
44 / 115 | 38.3% | 3492 | 4 | RL | 22 | 3818 | 31.3% | 62 / 198 |
57 / 218 | 26.1% | 1613 | 4 | LG | 16 | 3259 | 29.6% | 117 / 395 |
135 / 814 | 16.58% | 5821 | 8 | TOTALS | 42 | 7569 | 27.46% | 204 / 743 |
Control | ||
---|---|---|
5RAs
12YAs
1GAs
7MHs
|
Items | 20RAs
10YAs
2GAs
8MHs
|