ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 46 | Zepp | 47 | 12 | 14 | 13 | 12 |
25 | N/A | 10 | ass | 11 | 48 | 10 | 10 | 18 |
Zepp | 46 |
10 |
ass | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 24 | 33.3% | 32 | 0 | SG | 0 | 276 | 27.4% | 69 / 252 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 173 | 7.4% | 2 / 27 |
72 / 256 | 28.1% | 4997 | 21 | RL | 7 | 4323 | 31.7% | 58 / 183 |
153 / 559 | 27.4% | 4249 | 26 | LG | 4 | 2613 | 28.9% | 88 / 305 |
233 / 839 | 27.77% | 9278 | 47 | TOTALS | 11 | 7385 | 28.04% | 217 / 774 |
Control | ||
---|---|---|
14RAs
13YAs
12GAs
10MHs
|
Items | 10RAs
10YAs
18GAs
8MHs
|