ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
15 | N/A | 34 | Zepp | 34 | 6 | 14 | 14 | 5 |
25 | N/A | 6 | ass | 6 | 34 | 11 | 7 | 9 |
Zepp | 34 |
6 |
ass | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
23 / 60 | 38.3% | 92 | 0 | SG | 1 | 132 | 25.7% | 37 / 144 |
8 / 14 | 57.1% | 32 | 0 | SSG | 0 | 48 | 14.3% | 12 / 84 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 8.7% | 2 / 23 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 72 | 100.0% | 4 / 4 |
1 / 34 | 2.9% | 104 | 0 | GL | 0 | 0 | 0.0% | 0 / 14 |
71 / 246 | 28.9% | 4554 | 17 | RL | 4 | 3126 | 28.7% | 43 / 150 |
94 / 291 | 32.3% | 2644 | 17 | LG | 1 | 1870 | 25.3% | 63 / 249 |
197 / 645 | 30.54% | 7426 | 34 | TOTALS | 6 | 5266 | 24.10% | 161 / 668 |
Control | ||
---|---|---|
14RAs
14YAs
5GAs
8MHs
|
Items | 11RAs
7YAs
9GAs
5MHs
|