ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 46 | ass | 46 | 14 | 15 | 11 | 7 |
25 | N/A | 11 | dzha | 14 | 49 | 7 | 9 | 14 |
ass | 46 |
11 |
dzha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
117 / 360 | 32.5% | 444 | 4 | SG | 1 | 133 | 10.7% | 39 / 366 |
59 / 196 | 30.1% | 162 | 3 | SSG | 0 | 128 | 20.8% | 32 / 154 |
2 / 39 | 5.1% | 158 | 0 | GL | 1 | 540 | 5.9% | 6 / 101 |
66 / 190 | 34.7% | 4644 | 22 | RL | 10 | 2990 | 27.6% | 43 / 156 |
115 / 369 | 31.2% | 3249 | 17 | LG | 2 | 1780 | 22.2% | 60 / 270 |
359 / 1154 | 31.11% | 8657 | 46 | TOTALS | 14 | 5571 | 17.19% | 180 / 1047 |
Control | ||
---|---|---|
15RAs
11YAs
7GAs
10MHs
|
Items | 7RAs
9YAs
14GAs
5MHs
|