ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 21 | ass | 21 | 21 |
12 | N/A | 20 | gLAd | 21 | 22 |
ass | 21 |
20 |
gLAd | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
22 / 44 | 50.0% | 1358 | 7 | RL | 2 | 3577 | 62.3% | 48 / 77 |
322 / 920 | 35.0% | 8897 | 14 | LG | 19 | 5933 | 30.9% | 217 / 702 |
344 / 964 | 35.68% | 10255 | 21 | TOTALS | 21 | 9510 | 34.02% | 265 / 779 |
Control | ||
---|---|---|
Items |