ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 22 | gLAd | 22 | 21 | 9 | 12 | 9 |
25 | N/A | 21 | ass | 21 | 22 | 16 | 10 | 10 |
ass | 21 |
22 |
gLAd | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
47 / 132 | 35.6% | 188 | 0 | SG | 1 | 100 | 15.6% | 28 / 180 |
17 / 70 | 24.3% | 63 | 2 | SSG | 2 | 143 | 38.8% | 38 / 98 |
3 / 20 | 15.0% | 215 | 1 | GL | 0 | 132 | 2.6% | 2 / 78 |
50 / 217 | 23.0% | 3118 | 11 | RL | 10 | 3776 | 27.5% | 57 / 207 |
100 / 333 | 30.0% | 2904 | 7 | LG | 9 | 2590 | 31.5% | 90 / 286 |
217 / 772 | 28.11% | 6488 | 21 | TOTALS | 22 | 6741 | 25.32% | 215 / 849 |
Control | ||
---|---|---|
16RAs
10YAs
10GAs
9MHs
|
Items | 9RAs
12YAs
9GAs
5MHs
|