ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
14 | N/A | 14 | badass | 16 | 13 |
54 | N/A | 9 | tiall | 11 | 18 |
badass | 14 |
9 |
tiall | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
93 / 141 | 66.0% | 6760 | 16 | RL | 11 | 5114 | 57.8% | 78 / 135 |
93 / 141 | 65.96% | 6760 | 16 | TOTALS | 11 | 5114 | 54.55% | 78 / 143 |
Control | ||
---|---|---|
Items |