ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 14 | RazoR [S&D] | 17 | 21 | 6 | 3 | 15 |
25 | N/A | 13 | dzha | 18 | 22 | 10 | 9 | 11 |
RazoR [S&D] | 14 |
13 |
dzha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
32 / 78 | 41.0% | 124 | 1 | SG | 0 | 188 | 18.2% | 47 / 258 |
26 / 84 | 31.0% | 104 | 0 | SSG | 1 | 36 | 13.1% | 11 / 84 |
0 / 8 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
14 / 122 | 11.5% | 1299 | 5 | GL | 1 | 351 | 20.0% | 4 / 20 |
31 / 84 | 36.9% | 2332 | 5 | RL | 9 | 1973 | 28.0% | 26 / 93 |
57 / 219 | 26.0% | 1590 | 6 | LG | 6 | 1686 | 25.0% | 59 / 236 |
160 / 595 | 26.89% | 5449 | 17 | TOTALS | 17 | 4234 | 21.27% | 147 / 691 |
Control | ||
---|---|---|
6RAs
3YAs
15GAs
5MHs
|
Items | 10RAs
9YAs
11GAs
4MHs
|